Fast delivery within 72 Hours
Réfrigérateur Midea MRB19B7AWW avec congélateur inférieur – Boîte ouverte
$849.00 Le prix initial était : $849.00.$699.00Le prix actuel est : $699.00.
1 en inventaire
Découvrez le réfrigérateur Midea MRB19B7AWW en boîte ouverte disponible chez Électroménagers À Rabais à Montréal. – Capacité: 18,7 pi³ – Largeur: 30 po – Certifié Energy Star
1 en inventaire
Shipping & Delivery
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $399
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
From $40
-
Warranty 1 year included
-
3 Years - Recommanded(+ $74.99 CAD)
-
5 Years - Best Value(+ $119.99 CAD)
-
Free 30-Day returns
Black Friday Blowout!
Specification
| Height | 66.6" |
| Width | 29.5" |
| Depth | 30.9" |
Découvrez le réfrigérateur Midea MRB19B7AWW en boîte ouverte disponible chez Électroménagers À Rabais à Montréal. - Capacité: 18,7 pi³ - Largeur: 30 po - Certifié Energy Star
| Height | 66.6" |
| Width | 29.5" |
| Depth | 30.9" |
Réfrigérateur Midea MRB19B7AWW avec congélateur inférieur – Boîte ouverte
Découvrez la fiabilité du réfrigérateur Midea MRB19B7AWW en boîte ouverte, offert chez Électroménagers À Rabais à Montréal. Ce modèle spacieux de 18,7 pieds cubes allie efficacité énergétique et design pratique pour répondre aux besoins quotidiens des familles.
Caractéristiques principales
- Capacité: 18,7 pi³ au total (13,07 pi³ réfrigérateur, 5,62 pi³ congélateur)
- Certifié Energy Star pour une consommation énergétique réduite et des économies
- Congélateur inférieur accessible pour les aliments frais au niveau des yeux
- Dégivrage automatique Frost-Free pour un entretien sans souci
- Commandes de température électroniques avec 3 niveaux pour chaque compartiment
- Porte réversible qui s'ouvre vers la gauche ou la droite selon votre cuisine
- Éclairage intérieur DEL pour une meilleure visibilité
- 2 tiroirs à humidité contrôlée pour conserver les fruits et légumes frais
- Prêt pour le fabricateur de glaçons (compatible avec IM1900MD)
Dimensions
Les dimensions totales sont 29,5 po de largeur × 66,6 po de hauteur × 30,9 po de profondeur. Avant votre achat, mesurez votre espace de cuisine et vos ouvertures de porte pour assurer un ajustement correct et les dégagements d'installation nécessaires.
Bien choisir un réfrigérateur avec congélateur inférieur
Les réfrigérateurs avec congélateur inférieur placent vos articles les plus utilisés—aliments frais et boissons—à un niveau d'accès pratique. Ce design réduit les efforts et améliore l'accessibilité pour l'usage quotidien. Le tiroir congélateur en bas range les articles en vrac et les aliments congelés, moins fréquemment nécessaires mais bien organisés. Parfait pour les familles qui valorisent l'accès pratique aux aliments frais.
Pourquoi choisir un réfrigérateur en boîte ouverte avec congélateur inférieur?
Les modèles en boîte ouverte offrent une valeur exceptionnelle sans compromettre la fonctionnalité. Ces appareils peuvent montrer de légers signes cosmétiques d'exposition ou de manipulation, mais fonctionnent de façon identique aux nouveaux appareils. Avant de prendre votre achat à la maison, veuillez communiquer avec notre magasin de Montréal pour discuter de l'état exact et de la couverture de garantie disponible pour cette unité.
Questions fréquentes
Quel est le niveau sonore de ce réfrigérateur?
Ce modèle fonctionne à 43 décibels, ce qui en fait l'une des options les plus silencieuses disponibles sur le marché.
Puis-je ajuster les charnières de la porte?
Oui, le Midea MRB19B7AWW offre des charnières de porte réversibles, vous permettant d'ouvrir la porte vers la gauche ou la droite selon votre configuration de cuisine.
Magasinez chez Électroménagers À Rabais
Localisé à Saint-Laurent, Montréal, Électroménagers À Rabais offre une large sélection d'électroménagers à rabais, incluant ce réfrigérateur Midea de qualité. Visitez-nous dès aujourd'hui pour explorer d'autres modèles en boîte ouverte et en liquidation pour votre cuisine.
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Delivery is handled directly by our own Électroménagers à Rabais team — see the Shipping & Delivery panel above for rates and timelines to your address. Need custom installation (gas connections, dishwasher hookups, and more)? Contact us and we'll arrange a qualified technician for you.
Customer Reviews
Specification
Overview
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Processor
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Display
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
RAM
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Storage
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Video Card
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Connectivity
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Features
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Battery
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
General
| Dimensions | 30.9 × 29.5 × 66.6 pouce |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Condition | Open Box |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Description
Réfrigérateur Midea MRB19B7AWW avec congélateur inférieur – Boîte ouverte
Découvrez la fiabilité du réfrigérateur Midea MRB19B7AWW en boîte ouverte, offert chez Électroménagers À Rabais à Montréal. Ce modèle spacieux de 18,7 pieds cubes allie efficacité énergétique et design pratique pour répondre aux besoins quotidiens des familles.
Caractéristiques principales
- Capacité: 18,7 pi³ au total (13,07 pi³ réfrigérateur, 5,62 pi³ congélateur)
- Certifié Energy Star pour une consommation énergétique réduite et des économies
- Congélateur inférieur accessible pour les aliments frais au niveau des yeux
- Dégivrage automatique Frost-Free pour un entretien sans souci
- Commandes de température électroniques avec 3 niveaux pour chaque compartiment
- Porte réversible qui s'ouvre vers la gauche ou la droite selon votre cuisine
- Éclairage intérieur DEL pour une meilleure visibilité
- 2 tiroirs à humidité contrôlée pour conserver les fruits et légumes frais
- Prêt pour le fabricateur de glaçons (compatible avec IM1900MD)
Dimensions
Les dimensions totales sont 29,5 po de largeur × 66,6 po de hauteur × 30,9 po de profondeur. Avant votre achat, mesurez votre espace de cuisine et vos ouvertures de porte pour assurer un ajustement correct et les dégagements d'installation nécessaires.
Bien choisir un réfrigérateur avec congélateur inférieur
Les réfrigérateurs avec congélateur inférieur placent vos articles les plus utilisés—aliments frais et boissons—à un niveau d'accès pratique. Ce design réduit les efforts et améliore l'accessibilité pour l'usage quotidien. Le tiroir congélateur en bas range les articles en vrac et les aliments congelés, moins fréquemment nécessaires mais bien organisés. Parfait pour les familles qui valorisent l'accès pratique aux aliments frais.
Pourquoi choisir un réfrigérateur en boîte ouverte avec congélateur inférieur?
Les modèles en boîte ouverte offrent une valeur exceptionnelle sans compromettre la fonctionnalité. Ces appareils peuvent montrer de légers signes cosmétiques d'exposition ou de manipulation, mais fonctionnent de façon identique aux nouveaux appareils. Avant de prendre votre achat à la maison, veuillez communiquer avec notre magasin de Montréal pour discuter de l'état exact et de la couverture de garantie disponible pour cette unité.
Questions fréquentes
Quel est le niveau sonore de ce réfrigérateur?
Ce modèle fonctionne à 43 décibels, ce qui en fait l'une des options les plus silencieuses disponibles sur le marché.
Puis-je ajuster les charnières de la porte?
Oui, le Midea MRB19B7AWW offre des charnières de porte réversibles, vous permettant d'ouvrir la porte vers la gauche ou la droite selon votre configuration de cuisine.
Magasinez chez Électroménagers À Rabais
Localisé à Saint-Laurent, Montréal, Électroménagers À Rabais offre une large sélection d'électroménagers à rabais, incluant ce réfrigérateur Midea de qualité. Visitez-nous dès aujourd'hui pour explorer d'autres modèles en boîte ouverte et en liquidation pour votre cuisine.
Customer Reviews
Avis
Clear filtersIl n’y pas encore d’avis.

Avis
Clear filtersIl n’y pas encore d’avis.