Local delivery – Greater Montréal / Livraison locale – Grand Montréal
Midea MRB19B7AWW Bottom-Freezer Refrigerator, 18.7 cu. ft., 30 in., White
$849.00 Original price was: $849.00.$699.00Current price is: $699.00.
1 in stock
Discover the Midea MRB19B7AWW bottom freezer refrigerator available at Électroménagers À Rabais in Montréal. – Capacity: 18.7 cu. Ft. – Width: 30 inches – Energy Star Certified
1 in stock
Delivery & Appointment
- Appointment Contact the store to set a date. Call Us
-
Up to 35 km
Flat rate regardless of distance within range.
$60
-
Beyond 35 km
$60 for the first 35 km, then per additional km.
+$2.50/ km
Ex.: 50 km = $60 + 15 × $2.50 = $97.50
Shipping & Delivery
-
Local delivery – Greater Montréal
North & South Shores included · date confirmed by phone
$60 up to 35 km · +$2.50/km beyond
Free over $1,099
-
Warranty 1 year included
-
3 Years - Recommanded(+ $74.99 CAD)
-
5 Years - Best Value(+ $119.99 CAD)
-
Final sale – No returns
Black Friday Blowout!
Specification
| Height | 66.6" |
| Width | 29.5" |
| Depth | 30.9" |
Discover the Midea MRB19B7AWW bottom freezer refrigerator available at Électroménagers À Rabais in Montréal. – Capacity: 18.7 cu. Ft. – Width: 30 inches – Energy Star Certified
| Height | 66.6" |
| Width | 29.5" |
| Depth | 30.9" |
Midea MRB19B7AWW Bottom Freezer Refrigerator
Experience reliable refrigeration with the Midea MRB19B7AWW bottom freezer refrigerator, available now at Électroménagers À Rabais in Montréal. This spacious 18.7 cubic foot model brings together energy efficiency and practical design for everyday family needs.
Key Features
- Capacity: 18.7 cu. Ft. Total (13.07 cu. Ft. Refrigerator, 5.62 cu. Ft. Freezer)
- ENERGY STAR Certified for efficient operation and lower energy costs
- Bottom freezer drawer design keeps frequently used fresh foods at eye level
- Frost-Free technology with automatic defrost for worry-free maintenance
- Electronic temperature controls with 3 setting levels for both refrigerator and freezer
- Reversible door swings left or right to fit your kitchen layout
- LED interior lighting for easy visibility
- 2 humidity-controlled crisper drawers for fresh produce
- Ice Maker Ready (compatible with IM1900MD)
Dimensions
Overall measurements are 29.5 inches wide × 66.6 inches high × 30.9 inches deep. Before purchase, measure your kitchen space and doorways to ensure proper fit and installation clearance.
Choosing the Right Bottom Freezer Refrigerator
Bottom freezer refrigerators position your most-used items—fresh foods and beverages—at convenient eye level. This design reduces bending and improves accessibility for daily use. The freezer drawer below stores bulk items and frozen goods, making them less frequently needed but still organized. Perfect for families and kitchens where you value convenient access to fresh foods.
Why Choose a discounted Bottom Freezer Refrigerator?
Discounted models offer exceptional value without compromising on functionality.
Frequently Asked Questions
What is the noise level of this refrigerator?
This model operates at 43 decibels, making it one of the quieter options available on the market.
Can I adjust the door hinges?
Yes, the Midea MRB19B7AWW features reversible door hinges, allowing you to open the door to the left or right depending on your kitchen configuration.
Shop at Électroménagers À Rabais
Located in Saint-Laurent, Montréal, Électroménagers À Rabais offers a wide selection of discounted appliances including this quality Midea refrigerator. Visit us today to explore more and clearance models for your kitchen.
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Delivery is handled directly by our own Électroménagers à Rabais team — see the Shipping & Delivery panel above for rates and timelines to your address. Need custom installation (gas connections, dishwasher hookups, and more)? Contact us and we'll arrange a qualified technician for you.
Customer Reviews
Specification
Overview
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Processor
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Display
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
RAM
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Storage
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Video Card
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Connectivity
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Features
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Battery
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
General
| Dimensions | 30.9 × 29.5 × 66.6 in |
|---|---|
| Height | 66.6″ |
| Width | 29.5″ |
| Depth | 30.9″ |
| Brand | Midea |
| Model | MRB19B7AWW |
| Product Type | Bottom Freezer Refrigerator |
| Color | White |
| Total Capacity | 18.7 cu. ft. |
| Refrigerator Capacity | 13.07 cu. ft. |
| Freezer Capacity | 5.62 cu. ft. |
| Design | Bottom Freezer with Reversible Door |
| Defrost System | Frost-Free (Automatic) |
| Temperature Control | Electronic with 3 setting levels per compartment |
| Interior Lighting | LED |
| Crisper Drawers | 2 humidity-controlled |
| Refrigerator Shelves | 3 total (1 fixed, 2 adjustable glass shelves) |
| Door Shelves | 4 (1 full-width, 3 half-width) |
| Freezer Shelves | 2 wire shelves |
| Freezer Drawer | 1 wire drawer |
| Door Handle | Recessed/Pocket style |
| Ice Maker | Ready (not included) |
| Compatible Ice Maker Model | IM1900MD |
| ENERGY STAR | Yes |
| Depth with Door Open 90° | 58.4 inches |
| Width with Door Fully Open | 50.25 inches |
| Voltage | 115V / 60Hz |
| Amperage | 1.8 A |
| Energy Consumption | 466 kWh/year |
| Noise Level | 43 dBA |
| Net Weight | 185 lbs |
| Shipping Weight | 212 lbs |
| Cooling Type | Air-Cooled Frost-Free |
| ENERGY STAR Certified | Yes |
| Safety Listing | UL |
| Certification | CSA |
| Manufacturer Warranty | 1-Year Limited (Parts & Labor) |
Description
Midea MRB19B7AWW Bottom Freezer Refrigerator
Experience reliable refrigeration with the Midea MRB19B7AWW bottom freezer refrigerator, available now at Électroménagers À Rabais in Montréal. This spacious 18.7 cubic foot model brings together energy efficiency and practical design for everyday family needs.
Key Features
- Capacity: 18.7 cu. Ft. Total (13.07 cu. Ft. Refrigerator, 5.62 cu. Ft. Freezer)
- ENERGY STAR Certified for efficient operation and lower energy costs
- Bottom freezer drawer design keeps frequently used fresh foods at eye level
- Frost-Free technology with automatic defrost for worry-free maintenance
- Electronic temperature controls with 3 setting levels for both refrigerator and freezer
- Reversible door swings left or right to fit your kitchen layout
- LED interior lighting for easy visibility
- 2 humidity-controlled crisper drawers for fresh produce
- Ice Maker Ready (compatible with IM1900MD)
Dimensions
Overall measurements are 29.5 inches wide × 66.6 inches high × 30.9 inches deep. Before purchase, measure your kitchen space and doorways to ensure proper fit and installation clearance.
Choosing the Right Bottom Freezer Refrigerator
Bottom freezer refrigerators position your most-used items—fresh foods and beverages—at convenient eye level. This design reduces bending and improves accessibility for daily use. The freezer drawer below stores bulk items and frozen goods, making them less frequently needed but still organized. Perfect for families and kitchens where you value convenient access to fresh foods.
Why Choose a discounted Bottom Freezer Refrigerator?
Discounted models offer exceptional value without compromising on functionality.
Frequently Asked Questions
What is the noise level of this refrigerator?
This model operates at 43 decibels, making it one of the quieter options available on the market.
Can I adjust the door hinges?
Yes, the Midea MRB19B7AWW features reversible door hinges, allowing you to open the door to the left or right depending on your kitchen configuration.
Shop at Électroménagers À Rabais
Located in Saint-Laurent, Montréal, Électroménagers À Rabais offers a wide selection of discounted appliances including this quality Midea refrigerator. Visit us today to explore more and clearance models for your kitchen.
Customer Reviews
Reviews
There are no reviews yet

Reviews
There are no reviews yet